Deluxe Pack ex card list and sale windows
Deluxe Pack ex is not the current set. It launched 30 Sep 2025 as a 379-card reprint of A1 through A4a with new illustrations, and it is not on sale in the 2 Nov 2026 check.
| Window | Dates | Status |
|---|---|---|
| First run | 30 Sep 2025 to 29 Oct 2025 22:59 PDT (Pokémon.com). Game8 writes 30 Oct. | 2 sources · different date wording/timezones |
| Second run | 15 Jan 2026 to 29 Jan 2026 | 1 source · Game8 |
| Later run | 14 Aug 2026 to 21 Aug 2026 | 1 source · Game8 |
| No. | Card / source | Rarity | Type | HP | Booster | Evidence |
|---|---|---|---|---|---|---|
| 1 | Bulbasaur | 1◇ | Grass | 70 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 2 | Bulbasaur | 1◇ | Grass | 70 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 3 | Ivysaur | 2◇ | Grass | 90 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 4 | Ivysaur | 2◇ | Grass | 90 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 5 | Venusaur ex | 4◇ | Grass | 190 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 6 | Weedle | 1◇ | Grass | 50 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 7 | Weedle | 1◇ | Grass | 50 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 8 | Kakuna | 2◇ | Grass | 80 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 9 | Kakuna | 2◇ | Grass | 80 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 10 | Beedrill ex | 4◇ | Grass | 170 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 11 | Exeggcute | 1◇ | Grass | 50 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 12 | Exeggcute | 1◇ | Grass | 50 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 13 | Exeggutor ex | 4◇ | Grass | 160 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 14 | Hoppip | 1◇ | Grass | 50 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 15 | Hoppip | 1◇ | Grass | 50 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 16 | Skiploom | 2◇ | Grass | 70 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 17 | Skiploom | 2◇ | Grass | 70 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 18 | Jumpluff | 3◇ | Grass | 120 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 19 | Jumpluff | 3◇ | Grass | 120 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 20 | Yanma | 1◇ | Grass | 50 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 21 | Yanma | 1◇ | Grass | 50 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 22 | Yanmega ex | 4◇ | Grass | 140 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 23 | Shuckle ex | 4◇ | Grass | 120 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 24 | Celebi ex | 4◇ | Grass | 130 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 25 | Cherubi | 1◇ | Grass | 50 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 26 | Cherubi | 1◇ | Grass | 50 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 27 | Cherrim | 2◇ | Grass | 80 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 28 | Cherrim | 2◇ | Grass | 80 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 29 | Leafeon ex | 4◇ | Grass | 140 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 30 | Shaymin | 3◇ | Grass | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 31 | Shaymin | 3◇ | Grass | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 32 | Snivy | 1◇ | Grass | 70 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 33 | Snivy | 1◇ | Grass | 70 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 34 | Servine | 2◇ | Grass | 80 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 35 | Servine | 2◇ | Grass | 80 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 36 | Serperior | 3◇ | Grass | 110 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 37 | Serperior | 3◇ | Grass | 110 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 38 | Rowlet | 1◇ | Grass | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 39 | Rowlet | 1◇ | Grass | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 40 | Dartrix | 2◇ | Grass | 80 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 41 | Dartrix | 2◇ | Grass | 80 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 42 | Decidueye ex | 4◇ | Grass | 170 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 43 | Dhelmise ex | 4◇ | Grass | 140 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 44 | Buzzwole ex | 4◇ | Grass | 140 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 45 | Pheromosa | 2◇ | Grass | 70 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 46 | Pheromosa | 2◇ | Grass | 70 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 47 | Kartana | 1◇ | Grass | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 48 | Kartana | 1◇ | Grass | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 49 | Sprigatito | 1◇ | Grass | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 50 | Sprigatito | 1◇ | Grass | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 51 | Floragato | 2◇ | Grass | 90 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 52 | Floragato | 2◇ | Grass | 90 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 53 | Meowscarada | 3◇ | Grass | 140 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 54 | Meowscarada | 3◇ | Grass | 140 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 55 | Charmander | 1◇ | Fire | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 56 | Charmander | 1◇ | Fire | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 57 | Charmeleon | 2◇ | Fire | 90 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 58 | Charmeleon | 2◇ | Fire | 90 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 59 | Charizard ex | 4◇ | Fire | 180 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 60 | Charizard ex | 4◇ | Fire | 180 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 61 | Growlithe | 1◇ | Fire | 70 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 62 | Growlithe | 1◇ | Fire | 70 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 63 | Arcanine ex | 4◇ | Fire | 150 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 64 | Flareon | 3◇ | Fire | 110 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 65 | Flareon | 3◇ | Fire | 110 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 66 | Flareon ex | 4◇ | Fire | 150 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 67 | Moltres ex | 4◇ | Fire | 140 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 68 | Ho-Oh ex | 4◇ | Fire | 150 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 69 | Torkoal | 1◇ | Fire | 100 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 70 | Torkoal | 1◇ | Fire | 100 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 71 | Chimchar | 1◇ | Fire | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 72 | Chimchar | 1◇ | Fire | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 73 | Monferno | 2◇ | Fire | 80 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 74 | Monferno | 2◇ | Fire | 80 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 75 | Infernape ex | 4◇ | Fire | 170 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 76 | Heatran | 3◇ | Fire | 110 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 77 | Heatran | 3◇ | Fire | 110 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 78 | Litten | 1◇ | Fire | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 79 | Litten | 1◇ | Fire | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 80 | Torracat | 2◇ | Fire | 80 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 81 | Torracat | 2◇ | Fire | 80 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 82 | Incineroar ex | 4◇ | Fire | 180 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 83 | Squirtle | 1◇ | Water | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 84 | Squirtle | 1◇ | Water | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 85 | Wartortle | 2◇ | Water | 80 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 86 | Wartortle | 2◇ | Water | 80 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 87 | Blastoise ex | 4◇ | Water | 180 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 88 | Horsea | 1◇ | Water | 50 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 89 | Horsea | 1◇ | Water | 50 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 90 | Seadra | 2◇ | Water | 80 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 91 | Seadra | 2◇ | Water | 80 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 92 | Kingdra ex | 4◇ | Water | 170 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 93 | Staryu | 1◇ | Water | 50 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 94 | Staryu | 1◇ | Water | 50 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 95 | Starmie ex | 4◇ | Water | 130 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 96 | Magikarp | 1◇ | Water | 30 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 97 | Magikarp | 1◇ | Water | 30 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 98 | Gyarados ex | 4◇ | Water | 180 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 99 | Vaporeon | 3◇ | Water | 120 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 100 | Vaporeon | 3◇ | Water | 120 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 101 | Articuno ex | 4◇ | Water | 140 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 102 | Corphish | 1◇ | Water | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 103 | Corphish | 1◇ | Water | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 104 | Crawdaunt | 3◇ | Water | 100 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 105 | Crawdaunt | 3◇ | Water | 100 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 106 | Glaceon ex | 4◇ | Water | 140 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 107 | Palkia ex | 4◇ | Water | 150 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 108 | Manaphy | 2◇ | Water | 50 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 109 | Manaphy | 2◇ | Water | 50 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 110 | Froakie | 1◇ | Water | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 111 | Froakie | 1◇ | Water | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 112 | Frogadier | 2◇ | Water | 80 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 113 | Frogadier | 2◇ | Water | 80 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 114 | Greninja | 3◇ | Water | 120 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 115 | Greninja | 3◇ | Water | 120 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 116 | Popplio | 1◇ | Water | 70 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 117 | Popplio | 1◇ | Water | 70 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 118 | Brionne | 1◇ | Water | 90 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 119 | Brionne | 1◇ | Water | 90 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 120 | Primarina ex | 4◇ | Water | 180 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 121 | Crabominable ex | 4◇ | Water | 160 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 122 | Wishiwashi | 1◇ | Water | 30 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 123 | Wishiwashi | 1◇ | Water | 30 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 124 | Wishiwashi ex | 4◇ | Water | 170 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 125 | Wiglett | 1◇ | Water | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 126 | Wiglett | 1◇ | Water | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 127 | Wugtrio ex | 4◇ | Water | 140 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 128 | Pikachu | 1◇ | Electric | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 129 | Pikachu | 1◇ | Electric | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 130 | Alolan Raichu ex | 4◇ | Electric | 140 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 131 | Pikachu ex | 4◇ | Electric | 120 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 132 | Pikachu ex | 4◇ | Electric | 120 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 133 | Magnemite | 1◇ | Electric | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 134 | Magnemite | 1◇ | Electric | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 135 | Magneton | 3◇ | Electric | 80 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 136 | Magneton | 3◇ | Electric | 80 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 137 | Magnezone | 3◇ | Electric | 140 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 138 | Magnezone | 3◇ | Electric | 140 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 139 | Zapdos ex | 4◇ | Electric | 130 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 140 | Chinchou | 1◇ | Electric | 70 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 141 | Chinchou | 1◇ | Electric | 70 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 142 | Lanturn ex | 4◇ | Electric | 150 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 143 | Pachirisu | 2◇ | Electric | 70 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 144 | Pachirisu | 2◇ | Electric | 70 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 145 | Pachirisu ex | 4◇ | Electric | 120 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 146 | Oricorio | 3◇ | Electric | 70 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 147 | Oricorio | 3◇ | Electric | 70 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 148 | Tapu Koko ex | 4◇ | Electric | 130 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 149 | Zeraora | 3◇ | Electric | 90 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 150 | Zeraora | 3◇ | Electric | 90 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 151 | Gastly | 1◇ | Psychic | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 152 | Gastly | 1◇ | Psychic | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 153 | Haunter | 2◇ | Psychic | 80 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 154 | Haunter | 2◇ | Psychic | 80 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 155 | Gengar ex | 4◇ | Psychic | 170 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 156 | Jynx | 1◇ | Psychic | 80 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 157 | Jynx | 1◇ | Psychic | 80 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 158 | Mewtwo ex | 4◇ | Psychic | 150 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 159 | Mew ex | 4◇ | Psychic | 130 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 160 | Espeon ex | 4◇ | Psychic | 140 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 161 | Misdreavus | 1◇ | Psychic | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 162 | Misdreavus | 1◇ | Psychic | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 163 | Mismagius ex | 4◇ | Psychic | 140 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 164 | Ralts | 1◇ | Psychic | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 165 | Ralts | 1◇ | Psychic | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 166 | Kirlia | 1◇ | Psychic | 80 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 167 | Kirlia | 1◇ | Psychic | 80 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 168 | Gardevoir | 3◇ | Psychic | 110 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 169 | Gardevoir | 3◇ | Psychic | 110 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 170 | Giratina | 3◇ | Psychic | 120 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 171 | Giratina | 3◇ | Psychic | 120 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 172 | Giratina ex | 4◇ | Psychic | 150 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 173 | Swirlix | 1◇ | Psychic | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 174 | Swirlix | 1◇ | Psychic | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 175 | Slurpuff | 2◇ | Psychic | 120 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 176 | Slurpuff | 2◇ | Psychic | 120 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 177 | Sylveon ex | 4◇ | Psychic | 140 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 178 | Oricorio | 2◇ | Psychic | 70 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 179 | Oricorio | 2◇ | Psychic | 70 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 180 | Cosmog | 1◇ | Psychic | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 181 | Cosmog | 1◇ | Psychic | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 182 | Cosmoem | 2◇ | Psychic | 100 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 183 | Cosmoem | 2◇ | Psychic | 100 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 184 | Lunala ex | 4◇ | Psychic | 180 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 185 | Milcery | 1◇ | Psychic | 50 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 186 | Milcery | 1◇ | Psychic | 50 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 187 | Alcremie | 2◇ | Psychic | 80 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 188 | Alcremie | 2◇ | Psychic | 80 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 189 | Machop | 1◇ | Fighting | 70 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 190 | Machop | 1◇ | Fighting | 70 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 191 | Machoke | 2◇ | Fighting | 100 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 192 | Machoke | 2◇ | Fighting | 100 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 193 | Machamp ex | 4◇ | Fighting | 180 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 194 | Cubone | 1◇ | Fighting | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 195 | Cubone | 1◇ | Fighting | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 196 | Marowak ex | 4◇ | Fighting | 140 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 197 | Aerodactyl ex | 4◇ | Fighting | 140 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 198 | Sudowoodo | 2◇ | Fighting | 80 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 199 | Sudowoodo | 2◇ | Fighting | 80 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 200 | Phanpy | 1◇ | Fighting | 70 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 201 | Phanpy | 1◇ | Fighting | 70 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 202 | Donphan ex | 4◇ | Fighting | 160 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 203 | Nosepass | 1◇ | Fighting | 80 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 204 | Nosepass | 1◇ | Fighting | 80 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 205 | Gible | 1◇ | Fighting | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
| 206 | Gible | 1◇ | Fighting | 60 | Deluxe Pack ex (archived window) | 2 sources · name/number/rarity; HP/type: Serebii |
